Box Office
Worldwide revenue rankings with country breakdowns and projections.

Headshot
When two horribly unemployed recent grads discover on LinkedIn that their least favorite person on the planet is successful and (GOD FORBID) thriving, they try to replicate her perfect headshot to get hired.
What the world is watching
Worldwide gross, top 10 · dashed = projected final
Where each run is headed
Cumulative domestic gross by week in release — solid is earned, dashed is the projected remainder of the run.
Weekly Domestic Chart (Estimated)
No live grosses feed is connected, so weekly gross, %LW change, and theater counts below are estimated from each title's TMDB revenue-to-date using a standard box-office "legs" decay curve, not measured daily ticket sales.
| 1 | Gail Daughtry and the Celebrity Sex Pass | $152K | -37% | 830 | $184 | $350K | 2 | 62% |
| 2 | Under The Lights | $129K | -44% | 1,532 | $84 | $1M | 4 | 87% |
| 3 | Girls Like Girls | $84K | -33% | 1,006 | $84 | $766K | 5 | 87% |
| 4 | Headshot | $46K | -33% | 1,197 | $38 | $2M | 7 | 98% |
| 5 | The Death of Robin Hood | $45K | -50% | 1,405 | $32 | $1M | 5 | 94% |
| 6 | Stop! That! Train! | $43K | -25% | 1,331 | $32 | $2M | 6 | 97% |
| 7 | Mononoke the Movie: Chapter III - The Curse of the Serpent | $16K | -17% | 499 | $33 | $692K | 8 | 100% |
| 8 | Is God Is | $0 | — | 658 | $0 | $2M | 10 | 100% |
| 9 | Karuppu | $0 | — | 606 | $0 | $1M | 10 | 100% |
| 10 | Power Ballad | $0 | — | 580 | $0 | $1M | 10 | 100% |
| 11 | The Hustler | $0 | — | 301 | $0 | $1M | 13 | 100% |
| 12 | Iron Maiden: Burning Ambition | $0 | — | 394 | $0 | $1M | 11 | 100% |
| 13 | Ein Münchner im Himmel - Der Tod ist erst der Anfang | $0 | — | 449 | $0 | $987K | 10 | 100% |
| 14 | Deep Water | $0 | — | 291 | $0 | $914K | 12 | 100% |
| 15 | Fairy Tale: Fairy School | $0 | — | 370 | $0 | $700K | 10 | 100% |
| 16 | Siccîn 9 | $0 | — | 318 | $0 | $600K | 10 | 100% |
| 17 | Traces of Tracking | $0 | — | 292 | $0 | $400K | 10 | 100% |
| 18 | Beneath The Surface | $0 | — | 152 | $0 | $400K | 13 | 100% |
| 19 | Krishnavataram Part 1: The Heart (Hridayam) | $0 | — | 199 | $0 | $400K | 11 | 100% |
| 20 | One Spoon of Chocolate | $0 | — | 147 | $0 | $400K | 12 | 100% |
Source: TMDB. Weekly grosses, theater counts and projections are MoviesRankd estimates unless a live feed is connected. Click a column header to sort.




